#  cc-pVTZ(fi/sf/lc)  EMSL  Basis Set Exchange Library  3/15/13 10:19 AM
# Original cc- basis sets:
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
# T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
# D.E. Woon and T.H. Dunning, Jr.  (to be published)
# D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
# Recontraction:
# K. G. Dyall, in preparation.
#   


basis "H_cc-pVTZ(fi/sf/lc)" SPHERICAL
H    S
      3.3870000E+01          6.07012738585E-03      
      5.0950000E+00          4.53130251643E-02      
      1.1590000E+00          2.02830146038E-01      
H    S
      3.2580000E-01          1.0000000        
H    S
      1.0270000E-01          1.0000000        
H    P
      1.4070000E+00          1.0000000        
H    P
      3.8800000E-01          1.0000000        
H    D
      1.0570000E+00          1.0000000        
end
basis "He_cc-pVTZ(fi/sf/lc)" SPHERICAL
He    S
      2.3400000E+02          2.59172921138E-03      
      3.5160000E+01          1.95443472567E-02      
      7.9890000E+00          9.10178868220E-02      
      2.2120000E+00          2.72061690222E-01      
He    S
      6.6690000E-01          1.0000000        
He    S
      2.0890000E-01          1.0000000        
He    P
      3.0440000E+00          1.0000000        
He    P
      7.5800000E-01          1.0000000        
He    D
      1.9650000E+00          1.0000000        
end
basis "B_cc-pVTZ(fi/sf/lc)" SPHERICAL
B    S
      5.4730000E+03          5.66564608094E-04           -1.14573789902E-04      
      8.2090000E+02          4.32326129942E-03           -8.75506322315E-04      
      1.8680000E+02          2.20292033222E-02           -4.50274553779E-03      
      5.2830000E+01          8.45767133775E-02           -1.77235654373E-02      
      1.7080000E+01          2.38673661353E-01           -5.36906767285E-02      
      5.9990000E+00          4.34977314744E-01           -1.19055369569E-01      
      2.2080000E+00          3.41681662674E-01           -1.65664343342E-01      
      2.4150000E-01         -9.52943253091E-03            5.95990136768E-01      
B    S
      5.8790000E-01          1.0000000        
B    S
      8.6100000E-02          1.0000000        
B    P
      1.2050000E+01          1.31332068583E-02      
      2.6130000E+00          7.98976642799E-02      
      7.4750000E-01          2.77228772684E-01      
B    P
      2.3850000E-01          1.0000000        
B    P
      7.6980000E-02          1.0000000        
B    D
      6.6100000E-01          1.0000000        
B    D
      1.9900000E-01          1.0000000        
B    F
      4.9000000E-01          1.0000000        
end
basis "C_cc-pVTZ(fi/sf/lc)" SPHERICAL
C    S
      8.2360000E+03          5.47003359654E-04           -1.16967032813E-04      
      1.2350000E+03          4.15368806968E-03           -8.90821669490E-04      
      2.8080000E+02          2.12020589955E-02           -4.57976035328E-03      
      7.9270000E+01          8.20543376004E-02           -1.82393465545E-02      
      2.5590000E+01          2.35001240365E-01           -5.59821629744E-02      
      8.9970000E+00          4.34309703740E-01           -1.27311603076E-01      
      3.3190000E+00          3.45723770619E-01           -1.70627590457E-01      
      3.6430000E-01         -8.95871007331E-03            6.00770434998E-01      
C    S
      9.0590000E-01          1.0000000        
C    S
      1.2850000E-01          1.0000000        
C    P
      1.8710000E+01          1.39581050775E-02      
      4.1330000E+00          8.64335086728E-02      
      1.2000000E+00          2.87330994478E-01      
C    P
      3.8270000E-01          1.0000000        
C    P
      1.2090000E-01          1.0000000        
C    D
      1.0970000E+00          1.0000000        
C    D
      3.1800000E-01          1.0000000        
C    F
      7.6100000E-01          1.0000000        
end
basis "N_cc-pVTZ(fi/sf/lc)" SPHERICAL
N    S
      1.1420000E+04          5.44288408081E-04           -1.20660307517E-04      
      1.7120000E+03          4.10741635144E-03           -9.13998903142E-04      
      3.8930000E+02          2.09315740781E-02           -4.68659245952E-03      
      1.1000000E+02          8.10066368414E-02           -1.87061404381E-02      
      3.5570000E+01          2.33338983094E-01           -5.77445647612E-02      
      1.2540000E+01          4.33406812532E-01           -1.32887493796E-01      
      4.6440000E+00          3.46913372885E-01           -1.73196135724E-01      
      5.1180000E-01         -8.47728363313E-03            6.03916716057E-01      
N    S
      1.2930000E+00          1.0000000        
N    S
      1.7870000E-01          1.0000000        
N    P
      2.6630000E+01          1.45739832863E-02      
      5.9480000E+00          9.12175799306E-02      
      1.7420000E+00          2.94451518215E-01      
N    P
      5.5500000E-01          1.0000000        
N    P
      1.7250000E-01          1.0000000        
N    D
      1.6540000E+00          1.0000000        
N    D
      4.6900000E-01          1.0000000        
N    F
      1.0930000E+00          1.0000000        
end
basis "O_cc-pVTZ(fi/sf/lc)" SPHERICAL
O    S
      1.5330000E+04          5.35453971844E-04           -1.21812597899E-04      
      2.2990000E+03          4.00952206755E-03           -9.16138356332E-04      
      5.2240000E+02          2.04440250290E-02           -4.69612895233E-03      
      1.4730000E+02          7.95405658038E-02           -1.88698145553E-02      
      4.7550000E+01          2.31030906507E-01           -5.87113657745E-02      
      1.6760000E+01          4.32908214155E-01           -1.36812181280E-01      
      6.2070000E+00          3.49518651181E-01           -1.75492875455E-01      
      6.8820000E-01         -8.11914417193E-03            6.04368685081E-01      
O    S
      1.7520000E+00          1.0000000        
O    S
      2.3840000E-01          1.0000000        
O    P
      3.4460000E+01          1.59703864467E-02      
      7.7490000E+00          9.97112885288E-02      
      2.2800000E+00          3.09578151785E-01      
O    P
      7.1560000E-01          1.0000000        
O    P
      2.1400000E-01          1.0000000        
O    D
      2.3140000E+00          1.0000000        
O    D
      6.4500000E-01          1.0000000        
O    F
      1.4280000E+00          1.0000000        
end
basis "F_cc-pVTZ(fi/sf/lc)" SPHERICAL
F    S
      1.9500000E+04          5.41884875316E-04           -1.25669196147E-04      
      2.9230000E+03          4.02456661539E-03           -9.38031084518E-04      
      6.6450000E+02          2.04550618995E-02           -4.78931260094E-03      
      1.8750000E+02          7.94659205042E-02           -1.92488112444E-02      
      6.0620000E+01          2.30876417983E-01           -5.98945045698E-02      
      2.1420000E+01          4.32578139072E-01           -1.40249469978E-01      
      7.9500000E+00          3.49017067438E-01           -1.76109068989E-01      
      8.8150000E-01         -7.84810532708E-03            6.05014057835E-01      
F    S
      2.2570000E+00          1.0000000        
F    S
      3.0410000E-01          1.0000000        
F    P
      4.3880000E+01          1.67627528323E-02      
      9.9260000E+00          1.04596246094E-01      
      2.9300000E+00          3.17267013939E-01      
F    P
      9.1320000E-01          1.0000000        
F    P
      2.6720000E-01          1.0000000        
F    D
      3.1070000E+00          1.0000000        
F    D
      8.5500000E-01          1.0000000        
F    F
      1.9170000E+00          1.0000000        
end
basis "Ne_cc-pVTZ(fi/sf/lc)" SPHERICAL
Ne    S
      2.4350000E+04          5.44294166677E-04           -1.28142962674E-04      
      3.6500000E+03          4.00625748519E-03           -9.48315006447E-04      
      8.2960000E+02          2.03116140878E-02           -4.82726877954E-03      
      2.3400000E+02          7.89838154920E-02           -1.94393473217E-02      
      7.5610000E+01          2.30225064217E-01           -6.06763594802E-02      
      2.6730000E+01          4.32357964142E-01           -1.42813116430E-01      
      9.9270000E+00          3.49464604418E-01           -1.76851901532E-01      
      1.1020000E+00         -7.59213015623E-03            6.05782628894E-01      
Ne    S
      2.8360000E+00          1.0000000        
Ne    S
      3.7820000E-01          1.0000000        
Ne    P
      5.4700000E+01          1.72796456552E-02      
      1.2430000E+01          1.07827567271E-01      
      3.6790000E+00          3.21701559014E-01      
Ne    P
      1.1430000E+00          1.0000000        
Ne    P
      3.3000000E-01          1.0000000        
Ne    D
      4.0140000E+00          1.0000000        
Ne    D
      1.0960000E+00          1.0000000        
Ne    F
      2.5440000E+00          1.0000000        
end
basis "Al_cc-pVTZ(fi/sf/lc)" SPHERICAL
Al    S
      2.0550000E+05          8.92083861004E-05           -2.33024576732E-05            5.38200846753E-06      
      3.0780000E+04          5.89439969086E-04           -1.54266210616E-04            3.56085968998E-05      
      7.0060000E+03          2.92717196540E-03           -7.66198810026E-04            1.77064425054E-04      
      1.9850000E+03          1.18378535867E-02           -3.12530338251E-03            7.21562795931E-04      
      6.4910000E+02          4.05042440349E-02           -1.08430425076E-02            2.51124547848E-03      
      2.3500000E+02          1.15976347955E-01           -3.25756881491E-02            7.55179352858E-03      
      9.1620000E+01          2.61440791117E-01           -8.08495835414E-02            1.89492404191E-02      
      3.7670000E+01          3.95437260130E-01           -1.57066743120E-01            3.73660041976E-02      
      1.5910000E+01          2.82873113890E-01           -1.66773657629E-01            4.15079105386E-02      
      5.8500000E+00          4.40501574651E-02            1.30025270712E-01           -3.62503596509E-02      
      2.5420000E+00         -4.84268154215E-03            5.61965726268E-01           -1.75959157332E-01      
      1.0570000E+00          2.58458013985E-03            4.33689724091E-01           -2.74771737488E-01      
      1.4550000E-01          7.13669702137E-04           -1.10638599135E-02            6.52075285835E-01      
Al    S
      2.9310000E-01          1.0000000        
Al    S
      5.6500000E-02          1.0000000        
Al    P
      4.4440000E+02          1.70630830940E-03           -3.00262991430E-04      
      1.0510000E+02          1.32459549973E-02           -2.45368534605E-03      
      3.3470000E+01          6.15792743160E-02           -1.09211824637E-02      
      1.2330000E+01          1.88171865549E-01           -3.64576053549E-02      
      4.8690000E+00          3.60407361792E-01           -6.40294087962E-02      
      1.9610000E+00          4.08053488688E-01           -9.70583583119E-02      
      1.8880000E-01          9.79135771911E-03            5.02691841294E-01      
Al    P
      7.8340000E-01          1.0000000        
Al    P
      5.5570000E-02          1.0000000        
Al    D
      3.3300000E-01          1.0000000        
Al    D
      1.0900000E-01          1.0000000        
Al    F
      2.4400000E-01          1.0000000        
end
basis "Si_cc-pVTZ(fi/sf/lc)" SPHERICAL
Si    S
      2.5490000E+05          8.61120573472E-05           -2.30586375018E-05            5.91792680860E-06      
      3.8190000E+04          5.54423224787E-04           -1.48619469748E-04            3.81235812155E-05      
      8.6900000E+03          2.72784147977E-03           -7.32342829460E-04            1.88056722486E-04      
      2.4620000E+03          1.09926895492E-02           -2.96985427765E-03            7.62038737675E-04      
      8.0480000E+02          3.76473858222E-02           -1.03311346081E-02            2.65871022223E-03      
      2.9130000E+02          1.08558619406E-01           -3.10841529597E-02            8.01014242999E-03      
      1.1360000E+02          2.48655453222E-01           -7.83762444025E-02            2.04167149114E-02      
      4.6750000E+01          3.89970935969E-01           -1.54593576454E-01            4.09151026465E-02      
      1.9820000E+01          2.99987245620E-01           -1.78729936768E-01            4.95192327349E-02      
      7.7080000E+00          5.53428725745E-02            8.34469437465E-02           -2.60549456003E-02      
      3.3400000E+00         -3.97075193273E-03            5.48621421970E-01           -1.91835843355E-01      
      1.4020000E+00          2.54799026160E-03            4.76629082041E-01           -3.17417328200E-01      
      2.0700000E-01          5.99650386770E-04           -1.03267050468E-02            6.81672116768E-01      
Si    S
      4.3870000E-01          1.0000000        
Si    S
      7.9440000E-02          1.0000000        
Si    P
      4.8150000E+02          2.02259091100E-03           -4.24173096868E-04      
      1.1390000E+02          1.55877416578E-02           -3.39456660371E-03      
      3.6230000E+01          7.18465370952E-02           -1.52727238801E-02      
      1.3340000E+01          2.13415139371E-01           -4.88161778772E-02      
      5.2520000E+00          3.90243996797E-01           -8.46273275679E-02      
      2.1200000E+00          3.93166775861E-01           -1.12377527170E-01      
      2.5280000E-01          4.06220604630E-03            5.35323671912E-01      
Si    P
      8.5610000E-01          1.0000000        
Si    P
      7.8890000E-02          1.0000000        
Si    D
      4.8100000E-01          1.0000000        
Si    D
      1.5900000E-01          1.0000000        
Si    F
      3.3600000E-01          1.0000000        
end
basis "P_cc-pVTZ(fi/sf/lc)" SPHERICAL
P    S
      3.1240000E+05          8.35898842974E-05           -2.28611718348E-05            6.30355861265E-06      
      4.6800000E+04          5.23787221185E-04           -1.43302126649E-04            3.94868580441E-05      
      1.0650000E+04          2.54960414472E-03           -6.99469786802E-04            1.92997097662E-04      
      3.0180000E+03          1.02276860276E-02           -2.81782829124E-03            7.76591140076E-04      
      9.8680000E+02          3.49987597902E-02           -9.80903906249E-03            2.71281704128E-03      
      3.5740000E+02          1.01429757848E-01           -2.95075948253E-02            8.16617871101E-03      
      1.3960000E+02          2.35276431606E-01           -7.52888081235E-02            2.10832599253E-02      
      5.7630000E+01          3.81518598942E-01           -1.50398394681E-01            4.27315062504E-02      
      2.4600000E+01          3.15738665129E-01           -1.87906206627E-01            5.60484567103E-02      
      1.0120000E+01          6.99611315095E-02            4.04256536549E-02           -1.41581554157E-02      
      4.2830000E+00         -1.78830971241E-03            5.30965072187E-01           -1.98690377833E-01      
      1.8050000E+00          2.13030452721E-03            5.15036026425E-01           -3.53660780716E-01      
      2.7820000E-01          4.25645574076E-04           -8.95428663938E-03            7.02966589304E-01      
P    S
      6.1580000E-01          1.0000000        
P    S
      1.0550000E-01          1.0000000        
P    P
      5.0490000E+02          2.47035265631E-03           -5.83555384503E-04      
      1.1940000E+02          1.88440109050E-02           -4.50935899789E-03      
      3.7960000E+01          8.55320911445E-02           -2.06503722557E-02      
      1.3950000E+01          2.45007798372E-01           -6.15418537386E-02      
      5.4570000E+00          4.22481010457E-01           -1.08137386908E-01      
      2.1770000E+00          3.67646594036E-01           -1.04760051788E-01      
      2.8770000E-01         -3.34305856879E-03            5.46204344708E-01      
P    P
      8.0100000E-01          1.0000000        
P    P
      9.7140000E-02          1.0000000        
P    D
      6.5200000E-01          1.0000000        
P    D
      2.1600000E-01          1.0000000        
P    F
      4.5200000E-01          1.0000000        
end
basis "S_cc-pVTZ(fi/sf/lc)" SPHERICAL
S    S
      3.7410000E+05          8.26854801215E-05           -2.30281776857E-05            6.69387888856E-06      
      5.6050000E+04          5.03731242518E-04           -1.40275841908E-04            4.07568608917E-05      
      1.2760000E+04          2.42678550789E-03           -6.78283545840E-04            1.97282874012E-04      
      3.6150000E+03          9.68195872874E-03           -2.71353205561E-03            7.88645549368E-04      
      1.1830000E+03          3.30542453883E-02           -9.43447400778E-03            2.75020455544E-03      
      4.2880000E+02          9.60489345878E-02           -2.83459458669E-02            8.27416722884E-03      
      1.6780000E+02          2.24721494201E-01           -7.29016888151E-02            2.15150029926E-02      
      6.9470000E+01          3.73516315749E-01           -1.46992499626E-01            4.40677110598E-02      
      2.9840000E+01          3.26453913141E-01           -1.93625756652E-01            6.08090524783E-02      
      1.2720000E+01          8.36271413881E-02            1.28093598641E-02           -5.18877448650E-03      
      5.2440000E+00          4.39383101988E-04            5.19561492861E-01           -2.06853299232E-01      
      2.2190000E+00          1.62116961659E-03            5.37438076573E-01           -3.80131155721E-01      
      3.4900000E-01          2.95540932550E-04           -8.84583450724E-03            7.14465083075E-01      
S    S
      7.7670000E-01          1.0000000        
S    S
      1.3220000E-01          1.0000000        
S    P
      5.7440000E+02          2.58046276885E-03           -6.60500367832E-04      
      1.3580000E+02          1.96437731329E-02           -5.03181089807E-03      
      4.3190000E+01          8.92246017518E-02           -2.34455927187E-02      
      1.5870000E+01          2.55140475498E-01           -6.85962455482E-02      
      6.2080000E+00          4.33654297485E-01           -1.23781567564E-01      
      2.4830000E+00          3.54054040700E-01           -9.61115950647E-02      
      3.2290000E-01         -4.78797089448E-03            5.62507572125E-01      
S    P
      8.6880000E-01          1.0000000        
S    P
      1.0980000E-01          1.0000000        
S    D
      8.1900000E-01          1.0000000        
S    D
      2.6900000E-01          1.0000000        
S    F
      5.5700000E-01          1.0000000        
end
basis "Cl_cc-pVTZ(fi/sf/lc)" SPHERICAL
Cl    S
      4.5610000E+05          7.97482049420E-05           -2.25636422074E-05            6.83088679694E-06      
      6.8330000E+04          4.71602478640E-04           -1.33367422667E-04            4.03569439931E-05      
      1.5550000E+04          2.24340138081E-03           -6.37282266912E-04            1.93052620537E-04      
      4.4050000E+03          8.91025483347E-03           -2.53426105837E-03            7.67076605170E-04      
      1.4390000E+03          3.04916931495E-02           -8.83816260761E-03            2.68327001412E-03      
      5.2040000E+02          8.93685911051E-02           -2.66699617977E-02            8.10679170457E-03      
      2.0310000E+02          2.12789994854E-01           -6.96699503756E-02            2.14103776747E-02      
      8.3960000E+01          3.64594299728E-01           -1.42554112896E-01            4.44804578207E-02      
      3.6200000E+01          3.37934385131E-01           -1.97927774638E-01            6.46759758302E-02      
      1.5830000E+01          1.00715429483E-01           -1.43764523477E-02            4.20941949734E-03      
      6.3340000E+00          3.06808721307E-03            5.03709091095E-01           -2.09302014971E-01      
      2.6940000E+00          1.03797142564E-03            5.58322322438E-01           -4.03267576109E-01      
      4.3130000E-01          1.52209731392E-04           -8.03622841623E-03            7.25626243534E-01      
Cl    S
      9.7680000E-01          1.0000000        
Cl    S
      1.6250000E-01          1.0000000        
Cl    P
      6.6330000E+02          2.58550000680E-03           -7.01290350626E-04      
      1.5680000E+02          1.96381909904E-02           -5.31067013207E-03      
      4.9980000E+01          8.93214626999E-02           -2.49246799070E-02      
      1.8420000E+01          2.56637114777E-01           -7.29628215231E-02      
      7.2400000E+00          4.36602814659E-01           -1.33873113710E-01      
      2.9220000E+00          3.49295969097E-01           -9.40188081081E-02      
      3.8180000E-01         -4.55240852729E-03            5.64046998880E-01      
Cl    P
      1.0220000E+00          1.0000000        
Cl    P
      1.3010000E-01          1.0000000        
Cl    D
      1.0460000E+00          1.0000000        
Cl    D
      3.4400000E-01          1.0000000        
Cl    F
      7.0600000E-01          1.0000000        
end
basis "Ar_cc-pVTZ(fi/sf/lc)" SPHERICAL
Ar    S
      5.4500000E+05          7.82575281362E-05           -2.24504592117E-05            7.02107589203E-06      
      8.1640000E+04          4.49054617425E-04           -1.28738854635E-04            4.02437108565E-05      
      1.8580000E+04          2.10968314209E-03           -6.07875797284E-04            1.90231605783E-04      
      5.2610000E+03          8.33225626214E-03           -2.40138334984E-03            7.50871354822E-04      
      1.7170000E+03          2.85296214654E-02           -8.38229500749E-03            2.62893149560E-03      
      6.1990000E+02          8.40811460415E-02           -2.53561163230E-02            7.96143694378E-03      
      2.4160000E+02          2.02776786788E-01           -6.69533287355E-02            2.12515684793E-02      
      9.9790000E+01          3.56127358148E-01           -1.38763185752E-01            4.47054516681E-02      
      4.3150000E+01          3.46323479589E-01           -2.00369350873E-01            6.75672459378E-02      
      1.9140000E+01          1.16472924168E-01           -3.54590879899E-02            1.20133477055E-02      
      7.4880000E+00          5.49760310079E-03            4.89697654914E-01           -2.10940219917E-01      
      3.2050000E+00          4.73922626907E-04            5.73103629978E-01           -4.22093673734E-01      
      5.2040000E-01          2.76709043579E-05           -7.00617294644E-03            7.33760252738E-01      
Ar    S
      1.1960000E+00          1.0000000        
Ar    S
      1.9540000E-01          1.0000000        
Ar    P
      7.6180000E+02          2.57456377049E-03           -7.24960704590E-04      
      1.8020000E+02          1.95033189299E-02           -5.46545100876E-03      
      5.7500000E+01          8.90215865600E-02           -2.58304187066E-02      
      2.1240000E+01          2.57119449777E-01           -7.59131279791E-02      
      8.3880000E+00          4.38352584539E-01           -1.40959727031E-01      
      3.4160000E+00          3.46329584171E-01           -9.23189340499E-02      
      4.5230000E-01         -5.20293999806E-03            5.61752068273E-01      
Ar    P
      1.2060000E+00          1.0000000        
Ar    P
      1.5450000E-01          1.0000000        
Ar    D
      1.2540000E+00          1.0000000        
Ar    D
      4.1000000E-01          1.0000000        
Ar    F
      8.9000000E-01          1.0000000        
end
basis "Ga_cc-pVTZ(fi/sf/lc)" SPHERICAL
Ga    S
      6.5581573E+06          4.38869157805E-05           -1.39403985995E-05            5.33693899532E-06           -1.25125554651E-06      
      9.8202534E+05          1.66255745818E-04           -5.29708413649E-05            2.02911377412E-05           -4.75925300019E-06      
      2.2346769E+05          5.97891250036E-04           -1.91110584780E-04            7.32082152551E-05           -1.71601407701E-05      
      6.3288291E+04          1.99318640424E-03           -6.38932072823E-04            2.44991220055E-04           -5.74910344995E-05      
      2.0642940E+04          6.28848903328E-03           -2.02672487676E-03            7.76961913824E-04           -1.82060948707E-04      
      7.4505224E+03          1.84937425779E-02           -6.01445560824E-03            2.31103147101E-03           -5.42732257208E-04      
      2.9050744E+03          5.00033316482E-02           -1.66442388771E-02            6.40444727943E-03           -1.50062980368E-03      
      1.2042100E+03          1.20187284033E-01           -4.19812241136E-02            1.62847799590E-02           -3.83179370749E-03      
      5.2430454E+02          2.40198390518E-01           -9.34376487779E-02            3.66566098759E-02           -8.60288389824E-03      
      2.3746563E+02          3.48705684719E-01           -1.67873507427E-01            6.80535647374E-02           -1.61350138562E-02      
      1.1057866E+02          2.82072699929E-01           -1.92329644730E-01            8.16373714427E-02           -1.92662973677E-02      
      5.1374624E+01          7.72485079630E-02            3.18377327092E-02           -1.52362962837E-02            3.30048979479E-03      
      2.4440846E+01          7.12180975349E-04            5.06759655872E-01           -3.14539807559E-01            7.97401823938E-02      
      1.1768591E+01          1.50892553638E-03            5.11803510786E-01           -4.70558109919E-01            1.22536432863E-01      
      5.3421190E+00         -7.05261615621E-04            1.01251670211E-01            1.20777983791E-01           -3.72254320162E-02      
      2.4950360E+00          2.90520964700E-04           -5.20909734411E-04            7.33492800770E-01           -2.62306619375E-01      
      1.0987730E+00         -1.21507462320E-04            1.95188185564E-03            4.04674590970E-01           -2.68296090172E-01      
      2.6018000E-01          4.76130662560E-05           -4.14236690173E-04            1.69336160802E-02            3.44853811579E-01      
Ga    S
      1.2707900E-01          1.0000000        
Ga    S
      5.4408000E-02          1.0000000        
Ga    P
      8.0501674E+03          5.56254633389E-04           -2.12191446319E-04            3.49749923534E-05      
      1.9075361E+03          3.33176609565E-03           -1.27277978293E-03            2.05039304336E-04      
      6.1862746E+02          1.65913106503E-02           -6.41360210372E-03            1.06435001955E-03      
      2.3532417E+02          6.26495063687E-02           -2.46359386704E-02            3.96738964483E-03      
      9.8899646E+01          1.76708709438E-01           -7.25380341468E-02            1.21755977350E-02      
      4.4248215E+01          3.42173084570E-01           -1.47428963161E-01            2.36409022169E-02      
      2.0617429E+01          3.86265003380E-01           -1.74634664340E-01            3.10086269300E-02      
      9.7805160E+00          1.80163711624E-01            4.26606814130E-02           -1.49208360847E-02      
      4.4412380E+00          2.12679997910E-02            4.27338722811E-01           -7.37766857862E-02      
      1.9640450E+00          1.11449707573E-03            4.91488312123E-01           -1.26371795596E-01      
      8.3357800E-01          2.75213746270E-04            1.75144123326E-01            2.02534187579E-02      
Ga    P
      1.9344500E-01          1.0000000        
Ga    P
      5.6117000E-02          1.0000000        
Ga    D
      2.4414741E+02          2.11045786074E-03      
      7.3067595E+01          1.66137130762E-02      
      2.7592081E+01          7.01405403117E-02      
      1.1546518E+01          1.89939644368E-01      
      5.0486280E+00          3.23960410156E-01      
      2.1784650E+00          3.66700938252E-01      
      9.0025300E-01          2.77287228325E-01      
Ga    D
      3.3732700E-01          1.0000000        
Ga    D
      1.1690000E-01          1.0000000        
Ga    F
      2.8810000E-01          1.0000000        
end
basis "Ge_cc-pVTZ(fi/sf/lc)" SPHERICAL
Ge    S
      7.4479668E+06          4.39921626068E-05           -1.40427128671E-05            5.43252555575E-06           -1.40322300146E-06      
      1.1153182E+06          1.63910511992E-04           -5.24779366094E-05            2.03102894746E-05           -5.24799382865E-06      
      2.5384265E+05          5.78426194834E-04           -1.85867388370E-04            7.19596715994E-05           -1.85844348789E-05      
      7.1915285E+04          1.89904528930E-03           -6.11797590334E-04            2.36981915152E-04           -6.12613439135E-05      
      2.3470181E+04          5.92603246033E-03           -1.92059146170E-03            7.44303786796E-04           -1.92176527059E-04      
      8.4774918E+03          1.73074516997E-02           -5.65289563464E-03            2.19368380603E-03           -5.67473561903E-04      
      3.3083908E+03          4.66695101077E-02           -1.55988453912E-02            6.06818209839E-03           -1.56682200265E-03      
      1.3726054E+03          1.12567220474E-01           -3.93051476243E-02            1.53860431412E-02           -3.98737281948E-03      
      5.9822007E+02          2.27896120933E-01           -8.82105318339E-02            3.49652389523E-02           -9.04382022102E-03      
      2.7138602E+02          3.41343011482E-01           -1.60803933148E-01            6.55684396947E-02           -1.71150725609E-02      
      1.2697795E+02          2.94530055995E-01           -1.96400633231E-01            8.41195249168E-02           -2.19036169472E-02      
      6.0222065E+01          9.40938951359E-02           -4.23387427342E-03            1.15484543089E-03           -6.27542680183E-04      
      2.8018582E+01          3.86067598215E-03            4.72492596053E-01           -2.87183632964E-01            7.99909721811E-02      
      1.3517522E+01          9.65620577742E-04            5.39483732529E-01           -4.90520594343E-01            1.41328847767E-01      
      6.3094060E+00         -4.54176318028E-04            1.27787567336E-01            4.46645525365E-02           -1.67130827214E-02      
      2.9045340E+00          1.65536566138E-04            1.89496724036E-03            7.31334410391E-01           -2.86249890949E-01      
      1.2875560E+00         -8.43531725781E-05            1.89142191978E-03            4.53667944021E-01           -3.23024126406E-01      
      1.6773200E-01         -2.45220501041E-05            2.86651424796E-04           -7.97422054220E-03            6.00941921215E-01      
Ge    S
      3.3655200E-01          1.0000000        
Ge    S
      7.1069000E-02          1.0000000        
Ge    P
      6.9795982E+03          7.66787659379E-04           -2.96530182528E-04            5.81890064037E-05      
      1.6541648E+03          4.70244693312E-03           -1.83096936717E-03            3.58000335934E-04      
      5.3602865E+02          2.32197708716E-02           -9.11570152602E-03            1.79353830803E-03      
      2.0353713E+02          8.51643525011E-02           -3.43996579845E-02            6.74850233602E-03      
      8.5237530E+01          2.25875741353E-01           -9.50151683521E-02            1.88600654881E-02      
      3.7841962E+01          3.90351294420E-01           -1.75795846921E-01            3.48227135214E-02      
      1.7406512E+01          3.51154177620E-01           -1.42201646020E-01            2.83562452554E-02      
      7.8814920E+00          1.04166499499E-01            1.93428550499E-01           -4.85595773630E-02      
      3.5332130E+00          3.59351068138E-03            5.27453163767E-01           -1.24452243546E-01      
      1.5214730E+00          1.84765328836E-03            3.90624981999E-01           -1.17983831508E-01      
      1.9909300E-01          1.81263948847E-04           -2.99751425912E-03            5.53512960998E-01      
Ge    P
      5.6270400E-01          1.0000000        
Ge    P
      6.7031000E-02          1.0000000        
Ge    D
      2.8223911E+02          1.91622886028E-03      
      8.4549957E+01          1.52961803463E-02      
      3.2073656E+01          6.59016551110E-02      
      1.3497495E+01          1.82861092907E-01      
      5.9585500E+00          3.21362981265E-01      
      2.6107880E+00          3.71738974262E-01      
      1.1039870E+00          2.78005438433E-01      
Ge    D
      4.2404900E-01          1.0000000        
Ge    D
      1.5200000E-01          1.0000000        
Ge    F
      3.4580000E-01          1.0000000        
end
basis "As_cc-pVTZ(fi/sf/lc)" SPHERICAL
As    S
      8.4823396E+06          4.39431698456E-05           -1.40936310484E-05            5.50965370269E-06           -1.52916707062E-06      
      1.2701509E+06          1.61135733268E-04           -5.18324306010E-05            2.02692607869E-05           -5.62732052433E-06      
      2.8905696E+05          5.58202126031E-04           -1.80274651988E-04            7.05404399643E-05           -1.95760931831E-05      
      8.1879849E+04          1.80546172954E-03           -5.84484985564E-04            2.28733055058E-04           -6.35287351387E-05      
      2.6716564E+04          5.57635031523E-03           -1.81689943708E-03            7.11796017041E-04           -1.97497045742E-04      
      9.6475842E+03          1.61893464563E-02           -5.31035618565E-03            2.08145681425E-03           -5.78476409652E-04      
      3.7641195E+03          4.35746066373E-02           -1.46218864356E-02            5.75058001836E-03           -1.59571333892E-03      
      1.5615656E+03          1.05481087833E-01           -3.68303895729E-02            1.45514494032E-02           -4.05106553034E-03      
      6.8081467E+02          2.16109188054E-01           -8.32632133011E-02            3.33469292163E-02           -9.27015892250E-03      
      3.0924119E+02          3.33012996735E-01           -1.53842879182E-01            6.31236393998E-02           -1.76939803940E-02      
      1.4525736E+02          3.05104642705E-01           -1.98299595866E-01            8.56591714537E-02           -2.39901511889E-02      
